# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 1 | 0 | 4 | 0 | 2 | 4 |
Possible | 0 | 4 | 0 | 9 | 0 | 6 | 7 |
Probable | 0 | 4 | 0 | 2 | 0 | 1 | 4 |
Confirmed | 0 | 4 | 0 | 5 | 0 | 1 | 7 |
Total breeding species | 0 | 12 | 0 | 16 | 0 | 8 | 18 |
BBA I total breed'g spp | 0 | 10 | 2 | 11 | 10 | 6 | 19 |
BBA II total species | 0 | 13 | 0 | 20 | 0 | 10 | 22 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | NY | NY | 4 | |||||
Double-crested Cormorant | NY | NY | ON | NY | 2,5 | |||
Magnificent Frigatebird | O | O | O | O | ||||
Great Blue Heron | O | O | 2,4 | |||||
Great White Heron | FY | NY | NY | 2,4 | ||||
Great Egret | A | O | A | 4 | ||||
Little Blue Heron | A | V | A | 4 | ||||
Green Heron | A | A | A | 2,4 | ||||
Black-crowned Night-Heron | O | O | 2,4 | |||||
Yellow-crowned Night-Heron | NU | NU | 5 | |||||
Osprey | NY | NY | 3,4,5,6 | |||||
Bald Eagle | ON | ON | 2 | |||||
Clapper Rail | SM | SM | SM | 5 | ||||
Least Tern | O | O | ||||||
White-crowned Pigeon | ON | SM | P | ON | 4,5,6 | |||
Red-bellied Woodpecker | SM | SM | SM | 5 | ||||
Gray Kingbird | SM | SM | SM | 6 | ||||
Black-whiskered Vireo | V | SM | SM | V | 2,4,5,6 | |||
Fish Crow | SH | SH | ||||||
Yellow Warbler | SM | SM | SM | SM | 2,5,6 | |||
Prairie Warbler | SM | SM | SM | SM | 2,3,4,5,6 | |||
Red-winged Blackbird | SM | SM | SM | SM | 2,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.